Uzbekistan v Colombia
Estadio Azteca | Group Stage
The key question here is simple: can Uzbekistan's compact 3-4-2-1 absorb Colombia's attacking width long enough to make the game a contest? We expect Eldor Shomurodov to carry the lone-striker burden again, with Abbosbek Fayzullaev and Oston Urunov working in the pockets behind him. Colombia have no injury concerns and their form over the last three matches gives them every reason to field an unchanged side.
Uzbekistan (3-4-2-1)
| Pos | Player |
|---|---|
| GK | U. Yusupov |
| CB | A. Khusanov |
| CB | A. Abdullaev |
| CB | R. Ashurmatov |
| RWB | B. Karimov |
| CM | A. Mozgovoy |
| CM | O. Shukurov |
| LWB | S. Nasrullayev |
| AM | A. Fayzullaev |
| AM | O. Orunov |
| ST | E. Shomurodov |
Colombia (4-3-3)
| Pos | Player |
|---|---|
| GK | C. Vargas |
| RB | D. Muñoz |
| CB | D. Sánchez |
| CB | J. Lucumí |
| LB | J. Mojica |
| CM | G. Puerta |
| CM | J. Lerma |
| CM | J. Arias |
| AM | J. Rodríguez |
| RW | L. Suárez |
| LW | L. Díaz |
The biggest x-factor is James Rodríguez: if he finds space between Uzbekistan's midfield and defensive line, Colombia can put this group match to bed early.
Czechia v South Africa
Mercedes-Benz Stadium | Group Stage
Czechia's 3-4-2-1 has given them structural solidity, and with Patrik Schick fit and firing, we see no reason for Ivan Hasek to deviate from the shape that beat their previous opponents. South Africa arrive with five matches without a win, but their 5-3-2 is defensively stubborn and Hugo Broos will look to frustrate before striking on the counter.
Czechia (3-4-2-1)
| Pos | Player |
|---|---|
| GK | M. Kovár |
| CB | S. Chaloupek |
| CB | R. Hranác |
| CB | L. Krejcí |
| RWB | V. Coufal |
| CM | T. Soucek |
| CM | A. Sojka |
| LWB | J. Zelený |
| AM | L. Provod |
| AM | P. Sulc |
| ST | P. Schick |
South Africa (5-3-2)
| Pos | Player |
|---|---|
| GK | R. Williams |
| RCB | K. Mudau |
| CB | N. Sibisi |
| CB | I. Okon |
| CB | M. Mbokazi |
| LCB | A. Modiba |
| CM | T. Mokoena |
| CM | S. Sithole |
| CM | J. Adams |
| ST | I. Rayners |
| ST | L. Foster |
The biggest selection doubt for South Africa is whether Themba Zwane earns a midfield spot to add more creative threat, though we expect Mokoena, Sithole, and Adams to keep their places on current form.
Switzerland v Bosnia & Herzegovina
SoFi Stadium | Group Stage
Switzerland's 4-3-3 has been reliable across their tournament campaign, and Granit Xhaka's influence in midfield gives them control that Bosnia will need to disrupt. The tactical question for Bosnia is whether Edin Dzeko, who did not start against Canada, forces his way into the XI here given the step up in quality required.
Switzerland (4-3-3)
| Pos | Player |
|---|---|
| GK | G. Kobel |
| RB | D. Zakaria |
| CB | N. Elvedi |
| CB | M. Akanji |
| LB | R. Rodríguez |
| CM | M. Aebischer |
| CM | G. Xhaka |
| CM | R. Freuler |
| RW | D. Ndoye |
| ST | B. Embolo |
| LW | R. Vargas |
Bosnia & Herzegovina (4-4-2)
| Pos | Player |
|---|---|
| GK | N. Vasilj |
| RB | A. Dedic |
| CB | N. Katic |
| CB | T. Muharemovic |
| LB | S. Kolasinac |
| RM | E. Bajraktarevic |
| CM | B. Tahirovic |
| CM | I. Basic |
| LM | A. Memic |
| ST | E. Demirovic |
| ST | J. Lukic |
We think Edin Dzeko, who is in the squad and brings unmatched experience in big matches, is the real x-factor: if the coaching staff turn to him from the bench or from the start in place of Lukic, Bosnia's attack immediately looks more dangerous against an Akanji-Elvedi pairing.
Canada v Qatar
BC Place | Group Stage
Canada have kept a consistent shape under Jesse Marsch, and the 4-4-2 that held Bosnia to a draw should start again here. Alphonso Davies is the outstanding name in the squad and we expect him to reclaim his place at left back, displacing De Fougerolles, which is the one change we make from the previous XI based on squad strength.
Canada (4-4-2)
| Pos | Player |
|---|---|
| GK | M. Crépeau |
| RB | A. Johnston |
| CB | D. Cornelius |
| CB | L. De Fougerolles |
| LB | A. Davies |
| RM | T. Buchanan |
| CM | I. Koné |
| CM | S. Eustáquio |
| LM | L. Millar |
| ST | J. David |
| ST | T. Oluwaseyi |
Qatar (4-3-3)
| Pos | Player |
|---|---|
| GK | Mahmud Abunada |
| RB | A. Al Oui |
| CB | B. Khoukhi |
| CB | Pedro Miguel |
| LB | Homam Ahmed |
| CM | J. Gaber |
| CM | Assim Madibo |
| CM | G. Laye |
| RW | Edmilson Junior |
| ST | Y. Abdurisag |
| LW | Akram Afif |
Akram Afif is Qatar's biggest threat and the x-factor in this fixture: if Canada's right side gives him space, Qatar can hurt the hosts on the break and snatch something from a game they are expected to lose.
This article was researched and drafted with AI assistance and reviewed by our editorial team.
