Mexico v South Korea
Mexico arrive on a five-game winning streak and have no fitness concerns, so we expect Javier Aguirre to name an unchanged side from the XI that faced South Korea earlier in the tournament, trusting a 4-3-3 that has looked sharp and cohesive throughout.
Mexico (4-3-3)
| Pos | Player |
|---|---|
| GK | J. Rangel |
| RB | J. Sánchez |
| CB | E. Álvarez |
| CB | J. Vásquez |
| LB | J. Gallardo |
| CM | É. Lira |
| CM | L. Romo |
| CM | B. Gutiérrez |
| RW | R. Alvarado |
| ST | R. Jiménez |
| LW | J. Quiñones |
South Korea (3-4-2-1)
| Pos | Player |
|---|---|
| GK | Kim Seung-Gyu |
| CB | Lee Han-Beom |
| CB | Kim Min-Jae |
| CB | Lee Gi-Hyuk |
| RWB | Kim Moon-Hwan |
| CM | Hwang In-Beom |
| CM | Paik Seung-Ho |
| LWB | Seol Young-Woo |
| AM | Lee Kang-In |
| AM | Lee Jae-Sung |
| ST | Son Heung-Min |
The biggest selection doubt for South Korea centres on whether Son Heung-Min, who comes into this match off the back of a mixed run of form, can provide enough of a focal point against Mexico's compact defensive block.
USA v Australia
The USA's inconsistent form, three wins from five with losses on either side, means the coaching staff will be reluctant to tinker with the XI that ground out their most recent positive result, keeping faith with the 4-2-3-1 structure built around Tyler Adams and Weston McKennie in midfield.
USA (4-2-3-1)
| Pos | Player |
|---|---|
| GK | M. Freese |
| RB | A. Freeman |
| CB | C. Richards |
| CB | T. Ream |
| LB | A. Robinson |
| DM | T. Adams |
| DM | M. Tillman |
| RM | S. Dest |
| AM | C. Pulisic |
| LM | W. McKennie |
| ST | F. Balogun |
Australia (5-4-1)
| Pos | Player |
|---|---|
| GK | P. Beach |
| RCB | J. Italiano |
| CB | A. Circati |
| CB | H. Souttar |
| CB | C. Burgess |
| LCB | J. Bos |
| RM | C. Metcalfe |
| CM | A. O Neill |
| CM | Paul Okon-Engstler |
| LM | N. Irankunda |
| ST | M. Touré |
Australia's x-factor is Nestory Irankunda, whose pace and directness on the left side of their 5-4-1 gives them a genuine weapon to exploit space behind the USA's attacking fullbacks.
Scotland v Morocco
Scotland's 4-4-2 has clicked into gear across their last three wins, and with no injuries disrupting the squad, we expect Steve Clarke to name an identical side to the one that beat Haiti, trusting the same personnel to handle Morocco's compact structure.
Scotland (4-4-2)
| Pos | Player |
|---|---|
| GK | A. Gunn |
| RB | A. Hickey |
| CB | G. Hanley |
| CB | J. Hendry |
| LB | A. Robertson |
| RM | B. Doak |
| CM | S. McTominay |
| CM | L. Ferguson |
| LM | J. McGinn |
| ST | L. Shankland |
| ST | C. Adams |
Morocco (4-2-3-1)
| Pos | Player |
|---|---|
| GK | Y. Bounou |
| RB | A. Hakimi |
| CB | I. Diop |
| CB | C. Riad |
| LB | N. Mazraoui |
| DM | N. El Aynaoui |
| DM | A. Bouaddi |
| RM | Brahim Díaz |
| AM | A. Ounahi |
| LM | B. El Khannouss |
| ST | I. Saibari |
Morocco's X-factor is Achraf Hakimi, whose ability to drive forward from right back and combine with Brahim Díaz creates an overload that Scotland's left side, even with Andy Robertson in form, will need to monitor closely.
This article was researched and drafted with AI assistance and reviewed by our editorial team.
